News & Event Coverage
Jonas Sorensen wins CSPT Bratislava – posted 14.12.09
Jonas Sorensen from Denmark today emerged as our new CSPT Champion and took home the first prize of €17,000. The final heads-up lasted only 30 minutes and ended on level 20 with blinds at 10000/20000 and an ante 2000.

Heads up play was between Sorensen and Slovak player Ján Svočák. Sorensen raised on the button to 40k with Kh-2d. 5h-3c-2c came up on the flop and local player Svočák bet 60k with Kc-Tc. Sorensen then reraised and called Svočák’s all-in. No clubs or tens on the turn and river but Ks-9h is revealed. As Sorensen had the bigger stack he beats off Ján Svočák and wins the final.
CSPT Bratislava proved to be a great event with a fantastic turnout of 138 players which generated a prize pool of €64,225. Check back again later for more information on upcoming events and developments at the CSPT.
FINAL PAYOUT
| Name | EUR € | |
|---|---|---|
| 1st | Jonas Sorensen | 17,000 |
| 2nd | Ján Svočák | 11,880 |
| 3rd | Lukáš Števík | 8,350 |
| 4th | Markus Benke | 6,100 |
| 5th | Jozef Ondrovič | 4,490 |
| 6th | Krysztof Tabaszewski | 3,400 |
| 7th | Béla Halász | 2,565 |
| 8th | Erik Bittner | 1,925 |
| 9th | Tomáš Janura | 1,475 |
| 10th | Braňo Šitina | 1,150 |
| 11th | Theodor Jensen | 1,150 |
| 12th | Emil Nosko | 1,150 |
| 13th | Richard Kubik | 960 |
| 14th | Martin Mečiar | 960 |
| 15th | Luděk Paška | 835 |
| 16th | Milan Konjak | 835 |
FINAL TABLE PROFILES
Seat 1 Ján Svočák (397,500 in chips)
CSPT Bratislava is for Slovak player Ján Svočák the second CSPT event. He also played few weeks ago in Brno. He’s been playing poker for three years and he is professional poker player. He also played in the first season of ‘MS Slovenska v pokri 2009’ (2009 Slovak Poker Championship), where was eliminated in 8th place. His style of play describes as tight & aggressive.
Seat 2 Lukáš Števík (271,000 in chips)
Playing poker for 1.5 year, Lukáš has many cashes in local live tournaments. 23 year old player’s favourite professional poker player is Daniel Negreanu. This Slovak player likes playing Texas Hold’em and Omaha, both online and live. His favourite poker memory is when he flopped straight flush when 4 players all-in.
Seat 3 Markus Benke (320,000 in chips)
Markus Benke, 29 years old PokerStars Qualifier from Germany, has been playing poker for 2 years. He likes all poker games and using all types of playing styles. He cashed many times, too many to write down, having a major cash online. Markus had been playing at CSPT Ostrava and Brno and now would spend his winning on blackjack.
Seat 4 Jonas Sorensen (294,500 in chips)
At the age of 30 he has been is playing poker for 5 years. Jonas Sorensen’s favourite poker games are Multi-table tournaments and his seat at CSPT won in Super satellite. Till this day he cashed only in local tournaments, but his favourite poker memory is playing in 2007 WSOP events. At the final table is feeling great hoping for the biggest prize.
Seat 5 Béla Halász (170,000 in chips)
Slovak player Béla Halász has been playing poker for one year now. He likes Texas Hold’em and his favourite professional player is Gus Hansen. Béla is 32 years old and he said his playing style is aggressive. He is happy to be at the final table, as he never won any live tournament.
Seat 6 Erik Bittner (187,500 in chips)
41 year old Erik Bittner is working as IT consultant and he get to poker when he saw some poker tournaments in TV. He likes playing multi-table tournaments and cash games and he also feels good at the final table. CSPT Bratislava is not his first cash, he already won OPL in Prague, where cashed CZK 1,950.
Seat 7 Krysztof Tabaszewski (309,000 in chips)
At seat 7 we can see 37 year old Polish player Krysztof Tabaszewski. In December 2008 he had a great success in his home country at Unibet Open Warsaw, where he collected the $18,984 seventh place prize money. He is mostly cash game player, plays only Texas Hold’em.
Seat 8 Jozef Ondrovič (137,000 in chips)
Jozef Ondrovič from Slovakia won his seat on Monday at the casino. He is owner of a trade company playing poker for 1.5 year and his favourite poker player is Phil Ivey. He had been playing at 2009 World Poker Tour in Slovak Republic, where he lost most of his stack holding QQ against current EPT Prague champion Jan Škampa’s KK.

CSPT Bratislava Final Table Underway – posted 13.12.09
The final table at CSPT Bratislava is underway. Play began at 5pm local time and now at level 17 we are down to 5 players with blinds 5000/10000 and an ante of 1000.

The current chip leader is Slovak player Ján Svočák and the average stack is 414k. Players at the final table are battling out for the title of CSPT Champion and the impressive first place prize of €17,000.
Other players at the event took part in the side event today which started at 4pm local time. They created a prize pool of €4,256. Currently 27 players are battling it out for the first prize of €1,917.
Be sure to check back here at the end of the day where we will bring you the latest news and updates from the final table of CSPT Bratislava.
CSPT Bratislava down to Final Eight – posted 13.12.09
At the end of Day 2 at CSPT Bratislava we went from 48 players down to the Final Eight with blinds at 4000/8000. The final table starts today at 5pm local time where the remaining players will battle it out of the first place prize of €17,000 and the title of CSPT Champion.
Jan Svocak is our current chip leader on 379,500. Also through to the final table is PokerStars Qualifier Markus Benke from Germany.

The bubble burst today after Robo Goldir who was holding pocket 8d-8c decided to move all in pre-flop. The then chip leader Jonas Soresen called with As-5c.
On the flop 9d-Jd-4d were revealed which opened up the possibility of a flush for Goldir. A blank 6h on the turn helped none of the players and allowed Goldir to keep his lead. This lead was short lived however as an Ace was revealed on the river, bursting the bubble and eliminating Goldir. Jonas Soresen went on to secure a place at the final table.
Shortly after the Main Event finished for the day PokerStars Qualifier Tomáš Elexhauser from the Slovak Republic won the side event and took home a respectable €3,000.
Be sure to check back here at the end of the day where we will bring you the latest news and updates from the final table of CSPT Bratislava.
Final Table
| Full name | Country | PokerStars Status | Chip count | Seat |
|---|---|---|---|---|
| Ján Svočák | Slovakia | 397,500 | 1 | |
| Lukáš Števík | Slovakia | 271,500 | 2 | |
| Markus Benke | Germany | PokerStars Qualifier | 320,000 | 3 |
| Jonas Sorensen | Denmark | 294,500 | 4 | |
| Béla Halász | Hungary | 170,000 | 5 | |
| Erik Bittner | Slovakia | 187,500 | 6 | |
| Krysztof Tabaszewski | Poland | 309,000 | 7 | |
| Jozef Ondrovič | Slovakia | 137,000 | 8 |
26 players remain at Day 2 of CSPT Bratislava – posted 12.12.09
We saw Day 2 of CSPT Bratislava begin with 48 players and now after 2 hours of play and at level 13 we are down to just 26. The remaining players will continue battling out until we reach the final 8 who will play tomorrow.

Chip Leader Jonas Sorensen
The current chip leader is Jonas Sorensen from Denmark who is on more than 200,000 in chips. Other players still at the tables include Slovak player Emil 'ternoplayer' Nosko, who won Event #9 of WCOOP in September 2009, where cashed $303,876.
Czech players Tomáš Macháček, Zdeněk Anth and Jan Ramík are still in the running hoping to seize their chance at poker glory and a place at the final.
Be sure to check back here later where we will bring you the latest news and updates from Day 2 and announce the players who have made it to the final table of CSPT Bratislava.
CHIP COUNT START OF DAY 2
| Full Name | Country | PokerStars Status | Chip count | Table/Seat |
|---|---|---|---|---|
| Albeo Rico | Germany | PokerStars Qualifier | 42800 | 6/1 |
| Andrej Bartovic | Slovak Republic | 38600 | 3/5 | |
| Andrej Cintula | Slovak Republic | 32100 | 6/2 | |
| Béla Halász | Hungary | 66600 | 7/3 | |
| Branislav Miko | Slovak Republic | 52500 | 8/6 | |
| Braňo Šitina | Slovak Republic | 39000 | 8/5 | |
| Bruno Takáč | Slovak Republic | 60500 | 7/8 | |
| Dmitry Kravchenko | Russian Federation | 22100 | 1 4 | |
| Dušan Uhrík | Slovak Republic | 56800 | 8/1 | |
| Emil Nosko | Slovak Republic | 70300 | 1 2 | |
| Erik Bittner | Slovak Republic | 49400 | 6/7 | |
| Harold Schmaler | Germany | 31100 | 2/4 | |
| Iuga Bogdan | Romania | PokerStars Qualifier | 43200 | 8/4 |
| Jakob Andersen | Denmark | PokerStars Qualifier | 48700 | 3/6 |
| Ján Matula | Slovak Republic | 25400 | 7/1 | |
| Ján Petráš | Slovak Republic | PokerStars Qualifier | 17300 | 7/2 |
| Jan Ramík | Czech Republic | 32300 | 1/6 | |
| Ján Svočák | Slovak Republic | 38700 | 3/7 | |
| Jeppesen Pia | Denmark | 25200 | 2/6 | |
| Jonas Sorensen | Denmark | 55600 | 8/8 | |
| Jozef Hliva | Slovak Republic | 38500 | 1/1 | |
| Jozef Ondrovič | Slovak Republic | 86100 | 1/5 | |
| Krysztof Tabaszewski | Poland | 66400 | 3/2 | |
| Libor Bombala | Slovak Republic | 36300 | 3/3 | |
| Lubomír Behan | Slovak Republic | 45000 | 8/2 | |
| Luboš Krupár | Slovak Republic | 21400 | 1/3 | |
| Luděk Paška | Czech Republic | 38400 | 3 4 | |
| Lukáš Števík | Slovak Republic | 83900 | 3/1 | |
| Marek Kostúr | Slovak Republic | 54700 | 7/4 | |
| Marián Kubiš | Slovak Republic | 30800 | 6/8 | |
| Markus Benke | Germany | PokerStars Qualifier | 34500 | 7/7 |
| Maroš Petný | Slovak Republic | 42800 | 8/3 | |
| Martin Hruška | Slovak Republic | 18700 | 2/5 | |
| Martin Mečiar | Slovak Republic | 42300 | 2/8 | |
| Michal Kocka | Slovak Republic | 26100 | 7/6 | |
| Milan Kojnak | Slovak Republic | 94100 | 2/2 | |
| Peter Ješko | Slovak Republic | 34600 | 7/5 | |
| Peter Karaffa | Slovak Republic | 25200 | 6/4 | |
| Ramsfo Kubik | Poland | 85600 | 2/1 | |
| Robo Goldír | Slovak Republic | 33800 | 1/8 | |
| Roman Hábel | Slovak Republic | 33200 | 1/7 | |
| Slavomír Byrtas | Czech Republic | 14400 | 2/7 | |
| Tamás Soós | Hungary | PokerStars Qualifier | 20900 | 2/3 |
| Theodor Jensen | Denmark | 42300 | 6/5 | |
| Thomas Dotschuweit | Germany | PokerStars Qualifier | 37100 | 8/7 |
| Tomáš Janura | Slovak Republic | 58600 | 6/6 | |
| Tomáš Macháček | Czech Republic | PokerStars Qualifier | 37600 | 3/8 |
| Zdeněk Anth | Czech Republic | 50800 | 6/3 |
48 Players break through to Day 2 at CSPT Bratislava – posted 12.12.09
138 players started at Day 1 of CSPT Bratislava and now after 9 levels of play only 48 players remain to battle it out on Day 2. Together those who participated generated a Prize Pool worth €64,225 with payouts going to the top 16. First place will receiving a cool €17,000 prize.
Our current chip leader is Milan Kojnak with 94,100 in chips. Also in the running is CSPT Ostrava Champion Andrej Cintula who made it through with 32,100. Eight PokerStars Qualifiers still remain and include Danish player Jakob Andersen who currently has a stack of 48,700.
Day 2 will commence at 3pm local time where we will play down to the Final 8. Play stars with blinds at 500/1000. From 4pm there will also be side events taking place.
Be sure to check back here later for all the latest news live from the event.
Player List
| Full Name | Country | PokerStars status | Previous CSPT event winner |
|---|---|---|---|
| Luka Lerga | Croatia | PokerStars Qualifier | |
| Martin Hrubý | Czech Republic | PokerStars Qualifier | CSPT Brno winner |
| Michal Batko | Czech Republic | PokerStars Qualifier | |
| Omar Regent | Czech Republic | PokerStars Qualifier | |
| Tomáš Macháček | Czech Republic | PokerStars Qualifier | |
| Jakob Andersen | Denmark | PokerStars Qualifier | |
| Stephane Manzone | France | PokerStars Qualifier | |
| Zacharie Denis | France | PokerStars Qualifier | |
| Albeo Rico | Germany | PokerStars Qualifier | |
| Bernd Groebel | Germany | PokerStars Qualifier | |
| Markus Benke | Germany | PokerStars Qualifier | |
| Stefan Turinsky | Germany | PokerStars Qualifier | |
| Thomas Dotschuweit | Germany | PokerStars Qualifier | |
| Tamás Soós | Hungary | PokerStars Qualifier | |
| Robert Vishnudatt | Netherlands | PokerStars Qualifier | |
| Sebastian Kuzera | Poland | PokerStars Qualifier | |
| Iuga Bogdan | Romania | PokerStars Qualifier | |
| Pesigolovets Maxim Gennadievich | Russian Federation | PokerStars Qualifier | |
| Branislav Barčák | Slovak Republic | PokerStars Qualifier | |
| Ján Petráš | Slovak Republic | PokerStars Qualifier | |
| Lukáš Benkovič | Slovak Republic | PokerStars Qualifier | |
| Tomáš Elexhauser | Slovak Republic | PokerStars Qualifier | |
| Julio Alejandro Vicente Mateo | Spain | PokerStars Qualifier | |
| Daniel Matus | Sweden | PokerStars Qualifier | |
| Jamie Reeve | United Kingdom | PokerStars Qualifier | |
| Mehmet Sulejmani | Albania | ||
| Antony Ghamrawi | Austria | ||
| Antonín Felfel | Czech Republic | ||
| Jan Burian | Czech Republic | ||
| Jan Ramík | Czech Republic | ||
| Jaroslav Peter | Czech Republic | ||
| Jiří Halouzka | Czech Republic | ||
| Jiří Kulhánek | Czech Republic | ||
| Khalel Hussain | Czech Republic | ||
| Leopold Laštůvka | Czech Republic | ||
| Libor Petřík | Czech Republic | ||
| Luděk Paška | Czech Republic | ||
| Martin Kabrhel | Czech Republic | ||
| Martin Provazník | Czech Republic | ||
| Martin Trnavský | Czech Republic | ||
| Miroslav Radkovský | Czech Republic | ||
| Nikola Szarkezi | Czech Republic | ||
| Petr Bulíř | Czech Republic | ||
| Petr Dohnal | Czech Republic | ||
| Petr Targa | Czech Republic | ||
| Richard Kubík | Czech Republic | ||
| Slavomír Byrtas | Czech Republic | ||
| Tomáš Kubík | Czech Republic | ||
| Zdeněk Anth | Czech Republic | ||
| Henrik Jensen | Denmark | ||
| Jeppesen Pia | Denmark | ||
| Jonas Sorensen | Denmark | ||
| Theodor Jensen | Denmark | ||
| Alexander Sessler | Germany | ||
| Elmar Muller | Germany | ||
| Harold Schmaler | Germany | ||
| Georgios Skevopulos | Greece | ||
| Béla Halász | Hungary | ||
| František Varga | Hungary | ||
| Marián Šereš | Hungary | ||
| Krysztof Tabaszewski | Poland | ||
| Roman Kadziela | Poland | ||
| Dmitry Kravchenko | Russian Federation | ||
| Andrej Bartovic | Slovak Republic | ||
| Andrej Cintula | Slovak Republic | CSPT Ostrava winner | |
| Andrej Hučko | Slovak Republic | ||
| Andrej Nagy | Slovak Republic | ||
| Boris Zelený | Slovak Republic | ||
| Branislav Miko | Slovak Republic | ||
| Braňo Šitina | Slovak Republic | ||
| Bruno Takáč | Slovak Republic | ||
| Dag Palovič | Slovak Republic | ||
| Dušan Prívozník | Slovak Republic | ||
| Dušan Uhrík | Slovak Republic | ||
| Emil Nosko | Slovak Republic | ||
| Erik Bittner | Slovak Republic | ||
| Erik Orban | Slovak Republic | ||
| František Rovenský | Slovak Republic | ||
| Ján Bendík | Slovak Republic | ||
| Ján Matula | Slovak Republic | ||
| Ján Svočák | Slovak Republic | ||
| Jaroslav Barla | Slovak Republic | ||
| Jozef Hliva | Slovak Republic | ||
| Jozef Ondrovič | Slovak Republic | ||
| Juraj Šiška | Slovak Republic | ||
| Ladislav Gábor | Slovak Republic | ||
| Libor Bombala | Slovak Republic | ||
| Lubomír Behan | Slovak Republic | ||
| Lubomír Mrážik | Slovak Republic | ||
| Luboš Benkovič | Slovak Republic | ||
| Luboš Krupár | Slovak Republic | ||
| Ludovít Fischer | Slovak Republic | ||
| Ludovít Szelle | Slovak Republic | ||
| Lukáš Ostatník | Slovak Republic | ||
| Lukáš Števík | Slovak Republic | ||
| Marek Blaško | Slovak Republic | ||
| Marek Kapinaj | Slovak Republic | ||
| Marek Kostúr | Slovak Republic | ||
| Marek Tomeš | Slovak Republic | ||
| Marián Hluchý | Slovak Republic | ||
| Marián Kubiš | Slovak Republic | ||
| Marián Murček | Slovak Republic | ||
| Maroš Petný | Slovak Republic | ||
| Martin Dragúň | Slovak Republic | ||
| Martin Hruška | Slovak Republic | ||
| Martin Mečiar | Slovak Republic | ||
| Martin Šujak | Slovak Republic | ||
| Michal Blažíček | Slovak Republic | ||
| Michal Haverl | Slovak Republic | ||
| Michal Chamilla | Slovak Republic | ||
| Michal Kocka | Slovak Republic | ||
| Michal Kováč | Slovak Republic | ||
| Michal Medveď | Slovak Republic | ||
| Milan Kojnak | Slovak Republic | ||
| Milan Lakatoš | Slovak Republic | ||
| Milan Nutta | Slovak Republic | ||
| Miloslav Ilanovský | Slovak Republic | ||
| Miro Biznar | Slovak Republic | ||
| Miroslav Hučko | Slovak Republic | ||
| Monika Zacharová | Slovak Republic | ||
| Pavol Horváth | Slovak Republic | ||
| Peter Čekan | Slovak Republic | ||
| Peter Čižmárik | Slovak Republic | ||
| Peter Galla | Slovak Republic | ||
| Peter Ješko | Slovak Republic | ||
| Peter Karaffa | Slovak Republic | ||
| Robert Tollarovič | Slovak Republic | ||
| Robert Žák | Slovak Republic | ||
| Robo Goldír | Slovak Republic | ||
| Roman Hábel | Slovak Republic | ||
| Štefan Kollár | Slovak Republic | ||
| Tomáš Janura | Slovak Republic | ||
| Tomáš Šedivý | Slovak Republic | ||
| Viktor Illéš | Slovak Republic | ||
| Vladimír Sedmohradský | Slovak Republic | ||
| Alan Vinnicombe | United Kingdom | ||
| Jonathan Raab | United Kingdom | ||
| Mark Dalimore | United Kingdom |
Day 1 is underway at CSPT Bratislava – posted 11.12.09
The action at CSPT Bratislava is underway with an estimated 130 players taking part. Play started at 3pm local time with starting stacks of 15,000 and 8 levels of play.
Yesterday at Poker Club Vegas, where the event is being held, 20 players from a field of 139 managed to win entry to the main event via a live rebuy Super satellite. They will be in attendance here today hoping to battle their way to the first place prize and the title of CSPT Champion.

Martin Kabrhel
Players have arrived from the Czech Republic, France, Poland, Germany and of course Slovakia. Notable players in attendance include popular Czech player Martin Kabrhel, who finished first few days ago winning €2,000 No Limit Holde'm at EPT Prague and local high stakes cash game player Marek Blaško.
Also expected to make an appearance is CSPT Brno Champion Martin Hruby who is returning to defend his title. Last month at CSPT Brno Hruby claimed became our new CSPT Champion and took home the handsome sum of CZK 380,257.
Check back here later for prize pools, seat draws and more updates from CSPT Bratislava as the action unfolds.
Martin Hrubý emerges as overall champion of CSPT Brno – posted 02.11.09
Martin Hrubý from the Czech Republic today takes home a cool CZK 380,257 and emerges as the overall champion of CSPT Brno - the 3rd stop on the Czech-Slovak Poker Tour. Hrubý managed to gain entry to the event by qualifying online at PokerStars. Out of the six PokerStars Qualifiers to gain entry Hrubý was the only one to make it to the final table where he then went on to achieve poker glory.

PokerStars Qualifier Martin Hruby
Play on the final table lasted a gruelling six hours, double the length of previous event CSPT Ostrava. The action was stretched out as smaller stacks kept doubling up and although we saw lots of big pots there were few eliminations during the early stages of play.
CSPT Brno proved to be a fantastic success with a total of 131 players attending and prize pool of CZK 1,521,028. There was a great turnout from Czech and Slovak players as well as a mix of other nationalities with one player flying all the way over from Australia to take part in the event.
For the next stop on the Czech-Slovak Poker Tour we will be heading to the Slovak Republic for CSPT Bratislava on December 10, 2009. Check back here on the run up to the event for all the latest news and updates.
FINAL PAYOUT
| CZK 1,521,028 Total Prize Pool estimate is $84,434 | |||||
|---|---|---|---|---|---|
| Pos | CZK | USD estimate | Full Name | Country | PokerStars Status |
| 1st | 380,257 | 21,116 | Martin Hrubý | Czech | PokerStars Qualifier |
| 2nd | 288,995 | 16,051 | Jiří Halouzka | Czech | |
| 3rd | 206,860 | 11,489 | Elmar Muller | Germany | |
| 4th | 149,061 | 8,279 | Miroslav Ratkovský | Slovakia | |
| 5th | 106,472 | 5,913 | Luboš Krupák | Slovakia | |
| 6th | 80,614 | 4,477 | Andrej Bartovic | Slovakia | |
| 7th | 60,841 | 3,379 | Petr Dohnal | Czech | |
| 8th | 45,631 | 2,534 | Josef Šamánek | Czech | |
FINAL TABLE PROFILES
Seat 1 Josef Šamánek (113k in chips)
Well known Czech Poker Player Josef recently cashed in PokerStars EPT London, running deep in to 13th place, he also won 72,000 euros at the Uni Bet open placing in 3rd. An extremely intelligent 25 year old who studies computer science says his playing style is aggressive.
Seat 2 Miroslav Ratkovský (351k in chips)
His favourite poker is tournament freezeouts and that’s exactly what Miroslav is playing today. At the age of 22 he’s been playing poker for just 3 years now, although he has cashed in smaller events winning 500 euros in Bratislava recently. He starts today with a healthy stack and says he likes the poker style of Gus Hansen.
Seat 3 Martin Hrubý (357k in chips)
We here this name more and more recently, after 9 years of playing poker, Martin has really started to make a name for himself. His favourite memory to date is placing 2nd in the PokerStars WCOOP $1050 buyin MTT. He really knows how to adapt to the table and read his opponents well. His most respected poker pro is Phil Ivey.
Seat 4 Jirí Halouzka (403k in chips)
Playing poker for 3 years now, Jiri has already had some fairly nice cashes in his poker career, 40,000 CZK in 2009 during Prague. Any money he makes today will be invested back in to poker as he loves to play live tournaments. Our chip leader at the start of the final table has a great chance of running deep in this event if not winning it.
Seat 5 Petr Dohnal (251k in chips)
Petr says money is for enjoying, if he wins big today the money will spent on having fun and enjoying life to the full. At 27 years old and a local from Brno he’s been playing just 2 years now but already has a few final tables under his belt during smaller tournaments. He’s on home ground today and is 100% enjoying his time during this CSPT.
Seat 6 Elmar Muller (222k in chips)
Our only German at the final table says his style is loose aggressive willing to get involved in as many pots as possible and keeping his opponents on the edge of their seat is his game. Just 25 years old but a poker professional by career says his most respected poker player is Jason Mercier.
Seat 7 Luboš Krupák (147k in chips)
Our seat 7 on this final table has only been playing poker for 1 year now but is enjoying his time playing poker. He’s 26 years old and has a few cashes under his belt so far, however this CSPT final table will be his biggest claim to date. He claims to be a loose player but could this be a bluff?
Seat 8 Andrej Bartovic (79k in chips)
Last at the table and last in chips, Andrej has his work cut out today but says he’s a lucky player. Our 34 year old is a Lawyer and Property manager by day, but found poker 1.5 years ago. Any money he makes today will go straight back in to his bankroll and passion for the game.

The Final 8
The Final 8 prepare for battle at CSPT Brno – posted 11.01.09
Day 2 started with 50 players and we are now down to the final 8. Czech player Jiri Halouzka is the current chip leader with 400k and just behind him is PokerStars qualifier Martin Hrubý with 350k. Play will begin again today at 6pm where the first place finisher will take home a cool CZK 380,257.
Well known Czech player Daniel Halvik was knocked out on the bubble by Miroslav Ratkovsky at level 15 with blinds at 2000/4000 and running ante of 500. The average stack was 115k and Ratkovsky defeated Halviks Q-Q with A-A pushing him towards the lead.

PokerStars Qualifier Martin Hruby
The final table consists of four players from the Czech Republic, three players from Slovakia and one player from Germany. The tournament has been a great success with players from all over attending.
Ronny Palat who qualified online with PokerStars flew over from Australia to take part in the event and managed to get deep into the top 30 before he got knocked out. Palat went up against J-J with A-Q. A miracle ace came up on the flop putting him in the lead but it was immediately followed by a devastating jack that made his opponent’s set.
Be sure to check back here at the end of the day where we will bring you the latest news and updates from the final table of CSPT Brno.
Final Table
| Seat | Fullname | Country | Chip Count | PokerStars Status |
|---|---|---|---|---|
| 1 | Josef Šamánek | Czech | 113000 | |
| 2 | Miroslav Ratkovský | Slovakia Republic | 351000 | |
| 3 | Martin Hrubý | Czech | 357000 | PokerStars Qualifier |
| 4 | Jiří Halouzka | Czech | 403000 | |
| 5 | Petr Dohnal | Czech | 251000 | |
| 6 | Elmar Muller | Germany | 222000 | |
| 7 | Luboš Krupák | Slovakia Republic | 147000 | |
| 8 | Andrej Bartovic | Slovakia Republic | 79000 |
CHIP COUNT START OF DAY 2
| Full Name | Country | Chip Count | PokerStars Status |
|---|---|---|---|
| Jiří Halouzka | Czech | 95500 | |
| Petr Dohnal | Czech | 77100 | |
| Daniel Havlík | Czech | 65000 | |
| Pavol Pitek | Slovakia Republic | 64800 | |
| Luboš Benkovič | Slovakia Republic | 62500 | |
| Josef Šamánek | Czech | 59600 | |
| Milan Vyorálek | Czech | 58100 | |
| Martin Pazourek | Czech | 57800 | |
| Petr Basel | Czech | 56900 | |
| La Than Duy | Vietnam | 56000 | |
| Tomáš Macháček | Czech | 54400 | |
| Ronny Palat | Australia | 53600 | PokerStars Qualifier |
| Petr Targa | Czech | 52100 | |
| Martin Hrubý | Czech | 51500 | PokerStars Qualifier |
| Dušan Privozník | Slovakia Republic | 49900 | |
| Andrej Bartovic | Slovakia Republic | 49200 | |
| Lukáš Novák | Czech | 47700 | |
| Tomáš Omerka | Czech | 45600 | |
| Vladimír Senohrabský | Slovakia Republic | 44800 | |
| Elmar Muller | Germany | 44700 | |
| Dušan Uhrík | Slovakia Republic | 43200 | |
| Jan Ramík | Czech | 38900 | |
| Marek Vykypěl | Czech | 38200 | |
| Rico Albert | Germany | 38100 | PokerStars Qualifier |
| Miroslav Ratkovský | Slovakia Republic | 37600 | |
| Petr Bohuslav | Czech | 37500 | |
| Luboš Krupák | Slovakia Republic | 37200 | |
| Pavel Hudeček | Czech | 34400 | |
| Oldrich Hanton | Czech | 33200 | |
| Jakub Pokorný | Czech | 31500 | |
| Skevopulos Georgios | Greece | 31300 | |
| Jaromír Šitavanc | Czech | 30500 | |
| Pavol Krasko | Slovakia Republic | 30200 | |
| Michal Vinš | Slovakia Republic | 29600 | |
| Michal Bohuš | Czech | 29000 | |
| Peter Čekan | Slovakia Republic | 28600 | |
| Peter Jaroslav | Czech | 28400 | |
| Lubomír Roman | Slovakia Republic | 27100 | |
| Roman Kadziela | Poland | 26800 | |
| Dušan Gašpar | Slovakia Republic | 25500 | |
| Jozef Sedláček | Slovakia Republic | 25000 | |
| Leopold Laštůvka | Czech | 23500 | |
| Radek Stockner | Czech | 22200 | |
| Martin Dragun | Slovakia Republic | 21900 | |
| Andrej Cintula | Slovakia Republic | 17700 | |
| Martin Šujak | Slovakia Republic | 15300 | |
| Ján Svočák | Slovakia Republic | 15200 | |
| Marin Polák | Slovakia Republic | 13100 | |
| Luděk Paška | Czech | 7500 | |
| Andrej Pirník | Slovakia Republic | 7400 |
A total of 131 players hit the felt for CSPT Brno – posted 10.31.09
131 players attended CSPT Brno creating a prize pool of CZK 1,521,028. The top 16 players will cash with first place taking home a cool CZK 380,257. At the end of Day 1 we are down to 50 players and the current chip leader is Jiri Halouzka from the Czech Republic who is on 95k.
It’s not just Czech and Slovakian players in attendance; we also have players from Germany, Poland, Austria, Hungary and one player from Vietnam. Here defending his title is Ostrava CSPT Champion Andrej Cintula who managed to pay his way into the event from profit he made at live cash games here in Brno.

Ostrava CSPT Champion Andrej Cintula
Six of the players at the event qualified online via PokerStars.com and another 15 players won their tickets by playing a live rebuy satellite yesterday at Poker Club Vegas, the venue where the event is being held. The rest of the players bought in directly at the casino and make up the majority of the field.
Remember to check back here at the end of the day where we will bring you all the latest updates for the start of Day 2.
Player List
| Full Name | Country | PokerStars Status |
|---|---|---|
| Ronny Palat | Australia | PokerStars Qualifier |
| Martin Hrubý | Czech | PokerStars Qualifier |
| Markus Benke | Germany | PokerStars Qualifier |
| Petr Jelínek | Czech | PokerStars Qualifier |
| Martin Pecha | Czech | PokerStars Qualifier |
| Rico Alber | Germany | PokerStars Qualifier |
| Jaromír Šitavanc | Czech | |
| Antonín Felfel | Czech | |
| Alexander Sessler | Germany | |
| Erik Hjort | Sweden | |
| Elmar Müller | Germany | |
| Roman Foret | Czech | |
| Jaroslav Přichystal | Czech | |
| Dušan Kollman | Czech | |
| Boris Gál | Slovakia Republic | |
| Michal Mareš | Czech | |
| Petr Slezák | Slovakia Republic | |
| Miroslav Trochta | Slovakia Republic | |
| Dušan Prívozník | Slovakia Republic | |
| Martin Polák | Slovakia Republic | |
| Martin Kovačič | Slovakia Republic | |
| Ľudovít Szelle | Hungary | |
| Maríán Fridrich | Slovakia Republic | |
| Pavol Pitek | Slovakia Republic | |
| Ladislav Gabor | Slovakia Republic | |
| Milan Vyorálek | Czech | |
| Pavol Szetei | Slovakia Republic | |
| Daniel Pech | Czech | |
| Jana Mikušová | Slovakia Republic | |
| Tomáš Elexhauser | Slovakia Republic | |
| Viktor Tupý | Czech | |
| Leopold Laštůvka | Croatia | |
| Ľuděk Paška | Czech | |
| Miroslav Poláček | Czech | |
| Andrej Pirník | Slovakia Republic | |
| Dušan Urbánek | Slovakia Republic | |
| Vladimír Kováč | Slovakia Republic | |
| Marek Hyža | Slovakia Republic | |
| Jakub Pokorný | Czech | |
| Jozef Sedláček | Slovakia Republic | |
| Roman Kadriela | Poland | |
| Michal Rúžička | Czech | |
| Ján Svočák | Slovakia Republic | |
| Radek Szochner | Czech | |
| Nikolaos Tipoas | Greece | |
| Martin Pazourek | Czech | |
| Dušan Uhrík | Slovakia Republic | |
| Pavel Dvořák | Czech | |
| Tomáš Drahoš | Slovakia Republic | |
